Player-version and Fan-Version Size Guide
Choose the right fit using the uploaded jersey size chart data. The page keeps the original sportswear size chart content, with FANKIT navy and orange styling and a 1240px content width.
Editable jersey size tables
The highlighted jersey size tables below use the uploaded Excel data. You can edit the table content in Elementor after importing.
Player-version size
| SIZE | Comprimento (cm) | width (cm) | height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69-69 | 49-51 | 162-170 | 50-62 |
| M | 69-71 | 51-53 | 170-176 | 62-78 |
| L | 71-73 | 53-55 | 176-182 | 78-83 |
| XL | 73-75 | 55-57 | 182-190 | 83-90 |
| XXL | 75-77 | 57-59 | 190-195 | 90-97 |
Fan-Version size
| SIZE | Comprimento (cm) | width (cm) | height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 69-71 | 53-55 | 162-170 | 50-62 |
| M | 71-73 | 55-57 | 170-176 | 62-78 |
| L | 73-75 | 57-58 | 176-182 | 78-83 |
| XL | 75-78 | 58-60 | 182-190 | 83-90 |
| XXL | 78-81 | 60-62 | 190-195 | 90-97 |
#FANKIT Manufacturer in China
Rhine clothing factory since 1999, one of the Rhine Industrial Union Party Members, main products include sportswear and accessories.
Our partners include Snax Tigers, Queensland Roar Reserves, Sydney City Rugby Union, and over 4,000 other clients.
Body Circumference
Bust Circumference(A):
Measuring position: Place the soft tape horizontally around the fullest part of the chest (usually at nipple level), making sure the tape is parallel to the body and not too tight or loose.
Stand naturally and take a deep breath as you measure, making sure the tape is close to your body but not pressing against your chest.
Waist Circumference (B):
Where to measure: Waist circumference is usually about 1 inch (2.5 cm) above the navel. For women, this is usually where the natural curve of the waist is.
When measuring, make sure the soft tape is close to the skin, breathe naturally, and do not hold in your stomach.
Hip Circumference (C):
Measuring position: The hip circumference should be measured at the fullest part of the hip, usually around the middle or slightly above the hip.
Make sure the soft tape measure is positioned horizontally around the hips, snug but not compressed.
When taking the measurement, keep your body relaxed and stand up straight, making sure the soft tape is horizontal and not twisted. It is recommended to measure in tights or underwear to ensure accurate data. If necessary, repeat the measurement several times to ensure consistency.
Measure Carefully!
When taking the measurement, keep your body relaxed and stand up straight, making sure the soft tape is horizontal and not twisted. It is recommended to measure in tights or underwear to ensure accurate data. If necessary, repeat the measurement several times to ensure consistency.
For jerseys and jackets, measure the bust (A); for waists, measure the thinnest part (usually the thinnest part of the back) (B); for shorts, measure the hips and buttocks (C).
Football Jersey Size Guide
You can refer to the international size chart, or you can also customize your sizes.
MEN'S FOOTBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| S | 86-94 | 34-37 | 165-175 | 55-65 | 70-76 | 28-30 | 88-94 | 34.5-37 |
| M | 94-102 | 37-40 | 170-180 | 65-75 | 76-82 | 30-32 | 94-100 | 37-39 |
| L | 102-110 | 40-43 | 175-185 | 75-85 | 82-88 | 32-34 | 100-106 | 39-41 |
| XL | 102-110 | 43-46 | 180-190 | 85-95 | 88-94 | 34-36 | 106-112 | 41-44 |
| XXL | 118-126 | 46-49 | 185-195 | 95-105 | 94-100 | 36-38 | 112-118 | 44-46 |
WOMEN'S FOOTBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| XS | 76-81 | 30-32 | 150-160 | 40-50 | 61-66 | 24-26 | 86-91 | 34-36 |
| S | 81-86 | 32-34 | 155-165 | 50-60 | 66-71 | 26-28 | 91-96 | 36-38 |
| M | 86-91 | 34-36 | 160-170 | 60-70 | 71-76 | 28-30 | 96-101 | 38-40 |
| L | 91-96 | 36-38 | 165-175 | 70-80 | 76-81 | 30-32 | 101-106 | 40-42 |
| XL | 96-101 | 38-40 | 170-180 | 80-90 | 81-86 | 32-34 | 106-111 | 42-44 |
CHILDREN'S FOOTBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| 4T | 53-56 | 21-22 | 90-100 | 13-16 | 51-54 | 20-21 | 58-61 | 23-24 |
| 6T | 56-61 | 22-24 | 100-110 | 16-18 | 54-58 | 21-22 | 61-64 | 24-25 |
| 8T | 61-66 | 24-26 | 110-120 | 18-22 | 58-62 | 22-24 | 64-68 | 25-27 |
| 10T | 66-71 | 26-28 | 120-130 | 22-26 | 62-66 | 24-26 | 68-72 | 27-28.5 |
| 12T | 71-76 | 28-30 | 130-140 | 26-30 | 66-70 | 26-28 | 72-76 | 28.5-30 |
Basketball Jersey Size Guide
MEN'S BASKETBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| S | 86-94 | 34-37 | 165-175 | 55-65 | 70-76 | 28-30 | 88-94 | 34.5-37 |
| M | 94-102 | 37-40 | 170-180 | 65-75 | 76-82 | 30-32 | 94-100 | 37-39 |
| L | 102-110 | 40-43 | 175-185 | 75-85 | 82-88 | 32-34 | 100-106 | 39-41 |
| XL | 110-118 | 43-46 | 180-190 | 85-95 | 88-94 | 34-36 | 106-112 | 41-44 |
| XXL | 118-126 | 46-49 | 185-195 | 95-105 | 94-100 | 36-38 | 112-118 | 44-46 |
WOMEN'S BASKETBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| XS | 76-81 | 30-32 | 150-160 | 40-50 | 61-66 | 24-26 | 86-91 | 34-36 |
| S | 81-86 | 32-34 | 155-165 | 50-60 | 66-71 | 26-28 | 91-96 | 36-38 |
| M | 86-91 | 34-36 | 160-170 | 60-70 | 71-76 | 28-30 | 96-101 | 38-40 |
| L | 91-96 | 36-38 | 165-175 | 70-80 | 76-81 | 30-32 | 101-106 | 40-42 |
| XL | 96-101 | 38-40 | 170-180 | 80-90 | 81-86 | 32-34 | 106-111 | 42-44 |
CHILDREN'S BASKETBALL JERSEY SIZE GUIDE
| Specification | Bust (cm) | Bust (inches) | Fits Height (cm) | Fits Weight (kg) | Waist (cm) | Waist (inches) | Hips (cm) | Hips (inches) |
|---|---|---|---|---|---|---|---|---|
| 4T | 53-56 | 21-22 | 90-100 | 13-16 | 51-54 | 20-21 | 58-61 | 23-24 |
| 6T | 56-61 | 22-24 | 100-110 | 16-18 | 54-58 | 21-22 | 61-64 | 24-25 |
| 8T | 61-66 | 24-26 | 110-120 | 18-22 | 58-62 | 22-24 | 64-68 | 25-27 |
| 10T | 66-71 | 26-28 | 120-130 | 22-26 | 62-66 | 24-26 | 68-72 | 27-28.5 |
| 12T | 71-76 | 28-30 | 130-140 | 26-30 | 66-70 | 26-28 | 72-76 | 28.5-30 |